WINNIPEG, MB – After an exciting finish to the 2025-26 Manitoba Junior Hockey League (MJHL) regular season, the focus shifts to the playoffs for not only the players and team staff, but for the MJHL’s on-ice officials as well.
The following referee’s and linespeople have been selected to work the McMunn & Yates Turnbull Cup Playoffs.
REFEREE’S
| 2 | Friesen; Taylor |
| 8 | Swedlo; Blake |
| 9 | Powell; Nolan |
| 13 | Peluk; Trevor |
| 14 | Austin; Chase |
| 15 | Wood; Chris |
| 16 | Croker; Ben |
| 21 | Krieger; Karlin |
| 31 | Noonan-Robinson; Nicholas |
| 41 | Mcdonald; Carson |
| 45 | Heide; Burke |
| 58 | Rapsky; Wyatt |
| 61 | Croker; Micah |
| 70 | Wither; Brad |
| 87 | Comte; Paul |
| 93 | Martin; Amy |
| 96 | Wilkinson; Andrew |
| 112 | Waddell; Brady |
| 134 | Tripp; Kyle |
| 158 | Beck; Jarett |
LINESMEN
| 10 | Grenier; Nick |
| 27 | Kile; Ken |
| 29 | Lyle; Jordy |
| 37 | Surminski; Darrell |
| 40 | Miko; Josh |
| 73 | Short; Aaron |
| 75 | Ruta; Evan |
| 80 | Nordman; Riley |
| 91 | Holtmann; Nick |
| 92 | Granger; Matt |
| 102 | Burton; Logan |
| 104 | Paul; Andrew |
| 106 | McConnell; Carson |
| 123 | Sibbald; Matt |
| 133 | Butler; Evan |
| 138 | Loewen; Carter |
| 151 | Blondeau; Josh |
| 155 | Frieze; Nolan |
| 162 | Tait; Josh |
| 165 | Young; Logan |












