The playoff race is a bit clearer as teams close in on the finish line of the regular season. Below is what we know at this point:
-
Winkler finishes 2nd
-
Portage finishes 5th
-
OCN needs at least 1 point against Steinbach to finish 3rd
-
Virden must win their final game and Winnipeg must lose theirs in regulation for Virden to finish in 6th place
-
The winner of the Swan Valley – Neepawa game gets the final playoff position finishing in 8th place.
Team | Points | Wins |
Goal Diff |
Current Standing |
Best Finish |
Worst Finish |
Games Left |
Opponents home |
Notes |
x – Steinbach | 97 | 48 | +124 | 1 | 1 | 1 | 1 | OB | * |
y-Winkler | 85 | 41 | +73 | 2 | 2 | 2 | 1 | VO | * |
y-Selkirk | 81 | 39 | +43 | 3 | 3 | 4 | 0 | – | Tied OCN 3-3 but ahead with (+2) goal differential |
y-OCN | 81 | 39 | +48 | 4 | 3 | 4 | 1 | SP | Need 1 point to finish 3rd |
y-Portage | 76 | 36 | +57 | 5 | 5 | 5 | 1 | WW | * |
y-Winnipeg | 59 | 27 | -8 | 6 | 6 | 7 | 1 | DK | Beat Virden 4-2, need 1 point to clinch 6th |
y-Virden | 58 | 25 | -33 | 7 | 6 | 7 | 1 | WF | Must win last game and Blues lose both their games |
Swan Valley | 46 | 20 | -73 | 8 | 8 | 9 | 1 | NN | Ahead of Neepawa 3-2(+6) |
Neepawa | 46 | 20 | -59 | 9 | 8 | 9 | 1 | SV | * |
z-Dauphin | 39 | 16 | -77 | 10 | 10 | 10 | 1 | WB | * |
z-Waywayseecappo | 32 | 14 | -95 | 11 | 11 | 11 | 1 | PT | * |
x – clinched first place
y – clinced playoff position
z – eliminated from playoffs