CALGARY, Alta. — As the Canadian Junior Hockey League nears the 2018 portion of its schedule here’s a look at some statistical information among scorers from each of the 10 leagues that comprise the CJHL.
The following is the Top 5 point producers, and ties if applicable, for each CJHL member leagues:
| CANADIAN JUNIOR HOCKEY LEAGUE | |||||||||||
| 2017-18 CJHL League-By-League Regular Season Scoring Leaders: POINTS (As of Dec. 27) | |||||||||||
| Top 5 players per league (And ties) | |||||||||||
| MHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| T.J. | Shea | F | Summerside Western Capitals | MHL | 27 | 25 | 35 | 60 | 8 | 3 | 2 |
| Jordan | King | F | Amherst Ramblers | MHL | 24 | 17 | 24 | 41 | 4 | 0 | 4 |
| Logan | O’Neill | F | South Shore Lumberjacks | MHL | 27 | 22 | 17 | 39 | 6 | 0 | 2 |
| Campbell | Pickard | F | Truro Bearcats | MHL | 29 | 19 | 20 | 39 | 5 | 2 | 1 |
| Brodie | MacArthur | F | Summerside Western Capitals | MHL | 22 | 14 | 22 | 36 | 3 | 2 | 0 |
| LHJAAAQ | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Brendan | Hamelin | F | Cobras de Terrebonne | LHJAAAQ | 31 | 24 | 59 | 83 | 8 | 0 | NA |
| Philippe | Pelletier-Leblanc | F | Les Flames de Gatineau | LHJAAAQ | 31 | 44 | 33 | 77 | 12 | 2 | NA |
| Vincent | Chapleau | F | Collége Français de Longueuil | LHJAAAQ | 31 | 31 | 44 | 75 | 9 | 6 | NA |
| William | Leclerc | F | Forts de Chambly | LHJAAAQ | 27 | 24 | 48 | 72 | 9 | 0 | NA |
| Joey | Brennan | F | Flames de Gatineau | LHJAAAQ | 35 | 13 | 58 | 71 | 5 | 0 | NA |
| CCHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| David | Jankowski | F | Hawkesbury Hawks | CCHL | 37 | 28 | 34 | 62 | 8 | 1 | 5 |
| Samuel | Knoblauch | F | Carleton Place Canadians | CCHL | 42 | 20 | 37 | 57 | 7 | 2 | 3 |
| Chiwetin | Blacksmith | F | Ottawa Jr. A. Senators | CCHL | 38 | 13 | 37 | 50 | 4 | 0 | 6 |
| Matthew | Barnaby | F | Pembroke Lumber Kings | CCHL | 37 | 21 | 26 | 47 | 5 | 0 | 3 |
| Pierre-Luc | Veillette | F | Ottawa Jr. A. Senators | CCHL | 40 | 24 | 20 | 44 | 7 | 3 | 2 |
| OJHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Andrew | Petrucci | F | Toronto Patriots | OJHL | 34 | 34 | 26 | 60 | 12 | 0 | 7 |
| Jack | Jeffers | F | Markham Royals | OJHL | 37 | 19 | 37 | 56 | 1 | 0 | 4 |
| Jake | Bricknell | F | Aurora Tigers | OJHL | 31 | 18 | 38 | 56 | 3 | 1 | 2 |
| Oliver | Benwell | F | Toronto Patriots | OJHL | 34 | 8 | 48 | 56 | 4 | 0 | 1 |
| Lucas | Condotta | F | Markham Royals | OJHL | 37 | 24 | 31 | 55 | 7 | 1 | 4 |
| NOJHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Nick | Techel | F | Soo Eagles | NOJHL | 32 | 20 | 33 | 53 | 6 | 1 | 2 |
| Evan | Spencer | F | Elliot Lake Wildcats | NOJHL | 35 | 24 | 26 | 50 | 6 | 1 | 3 |
| Gregory | Trudeau-Paquet | F | Kirkland Lake Gold Miners | NOJHL | 37 | 23 | 26 | 49 | 5 | 2 | 1 |
| Kyle | Herbster | F | Cochrane Crunch | NOJHL | 35 | 22 | 27 | 49 | 5 | 3 | 2 |
| Tyson | Gilmour | F | Powassan Voodoos | NOJHL | 33 | 15 | 34 | 49 | 3 | 1 | 3 |
| SIJHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Parker | Simonson | F | Thief River Falls Norskies | SIJHL | 28 | 27 | 17 | 44 | 5 | 0 | 7 |
| Jacen | Bracko | F | Dryden GM Ice Dogs | SIJHL | 28 | 21 | 19 | 40 | 5 | 1 | 1 |
| Michael | Johnson | F | Thief River Falls Norskies | SIJHL | 28 | 6 | 33 | 39 | 2 | 0 | 1 |
| Bradley | Thrower | F | Thunder Bay North Stars | SIJHL | 29 | 19 | 19 | 38 | 10 | 1 | 3 |
| Mitchell | Soderberg | F | Thief River Falls Norskies | SIJHL | 29 | 12 | 25 | 37 | 2 | 2 | 2 |
| MJHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Bradley | Schoonbaert | F | Steinbach Pistons | MJHL | 35 | 23 | 34 | 57 | 6 | 1 | 5 |
| Dexter | Kuczek | F | Winnipeg Blues | MJHL | 34 | 22 | 30 | 52 | 5 | 1 | 1 |
| Braden | Purtill | F | Steinbach Pistons | MJHL | 35 | 22 | 28 | 50 | 9 | 0 | 1 |
| Jeremey | Leipsic | F | Portage Terriers | MJHL | 36 | 15 | 34 | 49 | 1 | 0 | 2 |
| Matt | Christian | F | Winkler Flyers | MJHL | 35 | 16 | 32 | 48 | 3 | 2 | 4 |
| SJHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Layne | Young | F | Battlefords North Stars | SJHL | 31 | 19 | 43 | 62 | 3 | 2 | 2 |
| Zach | Goberis | F | Estevan Bruins | SJHL | 35 | 26 | 28 | 54 | 12 | 3 | 2 |
| Logan | Schatz | F | Humboldt Broncos | SJHL | 36 | 16 | 35 | 51 | 4 | 2 | 1 |
| MacGregor | Sinclair | F | Battlefords North Stars | SJHL | 31 | 24 | 23 | 47 | 7 | 1 | 7 |
| Chance | Longjohn | F | Notre Dame Hounds | SJHL | 33 | 19 | 27 | 46 | 6 | 2 | 3 |
| Josh | McDougall | D | Nipawin Hawks | SJHL | 33 | 10 | 36 | 46 | 7 | 0 | 2 |
| AJHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Justin | Bernier | F | Grande Prairie Storm | AJHL | 34 | 20 | 31 | 51 | 5 | 0 | 3 |
| Chris | Van Os-Shaw | F | Spruce Grove Saints | AJHL | 35 | 28 | 20 | 48 | 6 | 0 | 2 |
| Jordan | Taupert | F | Drumheller Dragons | AJHL | 34 | 15 | 29 | 44 | 6 | 0 | 1 |
| Edouard | Michaud | F | Grande Prairie Storm | AJHL | 27 | 23 | 19 | 42 | 6 | 1 | 2 |
| Dennis | Cesana | D | Brooks Bandits | AJHL | 35 | 9 | 32 | 41 | 1 | 1 | 1 |
| BCHL | |||||||||||
| FIRST | LAST NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
| Ty | Westgard | F | Surrey Eagles | BCHL | 36 | 8 | 41 | 49 | 1 | 0 | 1 |
| John | Wesley | F | Surrey Eagles | BCHL | 36 | 29 | 19 | 48 | 5 | 1 | 3 |
| Jasper | Weatherby | F | Wenatchee Wild | BCHL | 35 | 25 | 23 | 48 | 7 | 1 | 5 |
| Jimmy | Lambert | F | Vernon Vipers | BCHL | 34 | 14 | 29 | 43 | 4 | 1 | 5 |
| Ross | Armour | F | Trail Smoke Eaters | BCHL | 29 | 16 | 26 | 42 | 4 | 1 | 3 |












