The joint showcase event between the Manitoba Junior Hockey League and Saskatchewan Junior Hockey League is held annually in January since 2018.
2020 MJHL/SJHL Showcase:
January 21-22, 2020
Co-operators Centre
Regina, SK
Co-Coaching Staff Assignments:
Team Garbutt (18U): Gord Burnett (Winnipeg Blues), Kelvin Cech (Winkler Flyers)
Team Belfour (20U): Paul Dyck (Steinbach Pistons), Suneil Karod (Swan Valley Stampeders)
Team Zajac (20U): Ken Pearson (Neepawa Natives)
Support Staff:
Jeff Eidse (Steinbach Pistons), Riley Ferster (Dauphin Kings), Kate Wiens (Swan Valley Stampeders)
Roster Formats:
Three teams from each league made up of 20 registered players each (60 in total per league), 20U Rosters – all players must be college eligible and have written exam (SAT/ACT) and/or have confirmed test date this season. Exception, up to six 20U players with WHL experience are eligible for the event (max. three per team). 18U Rosters – all players must be college eligible.
2020 MJHL-SJHL Showcase Information
The event provides high performance exposure in front of NHL, WHL, U SPORTS and NCAA scouts. For the MJHL, the event will also provide a preliminary platform for staff, coaches and players to establish high performance team preparations for the upcoming SIRIUS 2020 Junior Club World Cup in Sochi, Russia this summer.
Team MJHL players and staff will report in Virden, MB on Monday, January 20 for meetings and practices followed by team travel to Regina, SK.
Date | Time | Game | Div | Team | Team | Venue | ||
---|---|---|---|---|---|---|---|---|
Tue | Jan 21 | 11:00 AM | 1 | 20U | Belfour | vs | Kunitz | Co-operators Centre |
Tue | Jan 21 | 2:00 PM | 2 | 20U | Zajac | vs | Mitchell | Co-operators Centre |
Tue | Jan 21 | 5:00 PM | 3 | 18U | Garbutt | vs | Schwartz | Co-operators Centre |
Wed | Jan 22 | 10:15 AM | 4 | 20U | Kunitz | vs | Zajac | Co-operators Centre |
Wed | Jan 22 | 1:15 AM | 5 | 20U | Mitchell | vs | Belfour | Co-operators Centre |
Wed | Jan 22 | 4:45 PM | 6 | 18U | Schwartz | vs | Garbutt | Co-operators Centre |
MJHL fans can watch all six MJHL-SJHL Showcase games live on www.hockeytv.com.
Team MJHL Rosters
Team Garbutt (18U, Black):
# | Name | Pos. | Shot | Ht. | Wt. | Born | Hometown | Club Team |
---|---|---|---|---|---|---|---|---|
1 | Dylan Meilun | G | L | 6'4 | 185 | 2001-01-21 | Morden, MB | Winkler Flyers |
35 | Cooper Hatfield | G | L | 6'0 | 165 | 2001-10-30 | Kenora, ON | Winnipeg Blues |
2 | Kyle Lamoureux | D | L | 5'11 | 170 | 2002-04-30 | Winnipeg, MB | Winkler Flyers |
3 | Cooper Morris | D | L | 6'1 | 181 | 2002-06-02 | Anchorage, AK | Neepawa Natives |
4 | Tucker Hodgson | D | L | 6'2 | 185 | 2001-06-07 | Grand Forks, ND | Steinbach Pistons |
5 | Trent Sambrook | D | L | 5'8 | 150 | 2002-01-03 | Medora, MB | Winkler Flyers |
6 | Colby Jaquet | D | R | 5'10 | 165 | 2001-04-12 | Winnipeg, MB | Dauphin Kings |
7 | Logan Rands | D | R | 5'11 | 165 | 2001-06-26 | Portage la Prairie, MB | Virden Oil Capitals |
8 | Jayden McCarthy | F | L | 6'0 | 185 | 2001-02-05 | Morris, MB | Winkler Flyers |
9 | Luke Beerman | F | L | 6'1 | 176 | 2001-04-17 | Marquette, MI | Swan Valley Stampeders |
10 | Will Highet | F | R | 6'1 | 190 | 2002-04-23 | Winnipeg, MB | Neepawa Natives |
11 | Mikol Sartor | F | L | 5'11 | 165 | 2001-06-20 | Winnipeg, MB | Winnipeg Blues |
12 | Joey Moffatt | F | L | 5'10 | 187 | 2001-10-19 | Portage la Prairie, MB | Portage Terriers |
14 | Ty Naaykens | F | R | 6'2 | 185 | 2001-01-27 | Winnipeg, MB | Steinbach Pistons |
15 | Kolton Shindle | F | L | 5'10 | 191 | 2001-02-02 | Carman, MB | Portage Terriers |
16 | Brayden Foreman | F | L | 5'8 | 150 | 2001-10-12 | Winnipeg, MB | Winnipeg Blues |
17 | Austin Lamotte | F | R | 5'8 | 165 | 2001-04-06 | Shellbrook, SK | Dauphin Kings |
18 | Caiden Gault | F | L | 6'0 | 180 | 2002-04-16 | Oakbank, MB | Selkirk Steelers |
19 | Braden Fischer | F | L | 5'10 | 165 | 2002-10-02 | Winnipeg, MB | Winnipeg Blues |
20 | Mitchell Joss | F | R | 5'10 | 175 | 2001-06-27 | Winnipeg, MB | Winnipeg Blues |
* | Owen Murray | D | R | 5'8 | 171 | 2002-12-01 | Decker, MB | Portage Terriers |
* | Kyle Bettens | F | R | 6'3 | 190 | 2001-07-04 | Winnipeg, MB | Steinbach Pistons |
*Unable to attend due to injury management
Team Belfour (20U, Red):
# | Name | Pos. | Shot | Ht. | Wt. | Born | Hometown | Club Team |
---|---|---|---|---|---|---|---|---|
1 | Matt Lenz | G | L | 5'11 | 165 | 1999-06-02 | Grapevine, TX | Steinbach Pistons |
35 | Nathan Moore | G | L | 6'2 | 185 | 2000-01-06 | Regina, SK | Portage Terriers |
2 | Nathan Poolman | D | L | 6'2 | 195 | 1999-08-14 | Baudette, MN | Winkler Flyers |
3 | Drake Burgin | D | R | 6'0 | 183 | 2000-10-22 | Winnipeg, MB | Winkler Flyers |
4 | Caelan McPhee | D | L | 5'11 | 184 | 1999-09-03 | Ancaster, ON | Portage Terriers |
5 | Declan Graham | D | R | 6'3 | 200 | 1999-03-23 | Toronto, ON | Steinbach Pistons |
6 | Cole DeKoninck | D | L | 6'2 | 200 | 2000-04-17 | Lorette, MB | Dauphin Kings |
7 | Curtis Ireland | D | R | 5'10 | 170 | 2000-03-24 | Brandon, MB | Steinbach Pistons |
8 | Griffin Leonard | F | R | 6'0 | 215 | 1999-08-25 | Winnipeg, MB | Winkler Flyers |
9 | Josh Maucieri | F | L | 6'2 | 181 | 1999-02-14 | Crosby, MN | Swan Valley Stampeders |
10 | Sulivan Shortreed | F | R | 6'2 | 182 | 2000-01-27 | Emo, ON | Winkler Flyers |
11 | Ryan Butler | F | R | 5'10 | 174 | 1999-12-15 | Maple Ridge, BC | Steinbach Pistons |
12 | Codey Behun | F | R | 5'10 | 180 | 2000-06-23 | Winnipeg, MB | Steinbach Pistons |
14 | Bryce Young | F | R | 5'11 | 165 | 1999-11-08 | The Pas, MB | Steinbach Pistons |
15 | Reece Henry | F | L | 6'1 | 177 | 2000-04-21 | Regina, SK | Portage Terriers |
16 | Brett Namaka | F | R | 5'11 | 180 | 1999-02-12 | Winnipeg, MB | Portage Terriers |
17 | Nathan Carl | F | L | 5'9 | 160 | 2000-02-07 | Sherwood Park, AB | Swan Valley Stampeders |
18 | Ryley Lanthier | F | L | 6'2 | 180 | 1999-04-21 | Surrey, BC | Swan Valley Stampeders |
19 | Tommy Cardinal | F | R | 5'10 | 200 | 1999-01-14 | St. Etienne, QC | Swan Valley Stampeders |
20 | Carter Loney | F | R | 5'9 | 160 | 2002-08-02 | Winnipeg, MB | Steinbach Pistons |
* | Frazer Dodd | F | L | 6'0 | 190 | 1999-05-24 | Hazelton, BC | Swan Valley Stampeders |
Team Zajac (20U, White):
# | Name | Pos. | Shot | Ht. | Wt. | Born | Hometown | Club Team |
---|---|---|---|---|---|---|---|---|
1 | Dorrin Luding | G | L | 6'1 | 200 | 1999-03-30 | Richmond, BC | Winkler Flyers |
35 | Mikael Foucher | G | L | 5'11 | 170 | 2000-06-13 | St. Hubert, QC | Swan Valley Stampeders |
2 | Jayden Wojciechowski | D | L | 6'1 | 185 | 1999-07-18 | Thunder Bay, ON | Virden Oil Capitals |
4 | Brayden Pawluk | D | R | 6'1 | 200 | 1999-06-23 | Teulon, MB | Dauphin Kings |
5 | Nick Doyle | D | L | 5'11 | 171 | 1999-05-04 | Winnipeg, MB | Waywayseecappo Wolverines |
6 | Chase Felgueiras | D | R | 6'3 | 183 | 2000-11-13 | Calgary, AB | Portage Terriers |
10 | Jack Kennedy | D | L | 6'0 | 172 | 1999-08-28 | Prior Lake, MN | Waywayseecappo Wolverines |
11 | John Jebamani | D | R | 6'0 | 198 | 1999-05-09 | Winnipeg, MB | Swan Valley Stampeders |
12 | Brett Paddock | F | L | 6'1 | 185 | 2000-05-31 | Brandon, MB | Virden Oil Capitals |
14 | Kolten Kanaski | F | L | 5'10 | 189 | 1999-03-20 | Beausejour, MB | Virden Oil Capitals |
15 | Hunter Cloutier | F | R | 5'9 | 170 | 2000-12-26 | Winnipeg, MB | Virden Oil Capitals |
16 | Jaymes Knee | F | L | 5'11 | 170 | 2000-12-29 | Brandon, MB | Waywayseecappo Wolverines |
17 | Jack Einarson | F | L | 5'11 | 160 | 2000-02-27 | Gimli, MB | Virden Oil Capitals |
18 | Tanner Andrew | F | R | 5'9 | 170 | 2000-02-11 | Virden, MB | Virden Oil Capitals |
19 | Conrad Phillips | F | L | 5'10 | 168 | 2000-07-25 | Camrose, AB | Waywayseecappo Wolverines |
20 | Carter Sawchuk | F | L | 5'11 | 180 | 2000-03-07 | Brandon, MB | Dauphin Kings |
21 | Baron Thompson | F | R | 6'5 | 250 | 1999-02-19 | Lakeville, MN | Dauphin Kings |
22 | Nakodan Greyeyes | F | L | 6'0 | 185 | 2001-02-28 | Winnipeg, MB | Dauphin Kings |
23 | Grady Hobbs | F | R | 5'8 | 180 | 2000-03-18 | Deloraine, MB | Dauphin Kings |
24 | Carter Barley | F | L | 6'1 | 175 | 1999-12-12 | St. Andrews, MB | Portage Terriers |