The Manitoba Junior Hockey League (MJHL) is pleased to have its 13 member teams host MGEU Game Nights. The Manitoba Government and Employees Union is proud to support fair play both on the job and on the ice.
| Day | Date | Time | Home | Visiting | Venue |
|---|---|---|---|---|---|
| Wednesday | Oct 1, 2025 | 7:30 PM | Neepawa Titans | Winnipeg Blues | Yellowhead Centre |
| Sunday | Nov 23, 2025 | 6:00 PM | Steinbach Pistons | Neepawa Titans | Southeast Event Centre |
| Saturday | Nov 29, 2025 | 7:00 PM | Northern Manitoba Blizzard | Winkler Flyers | Roy H. Johnston Arena |
| Saturday | Jan 3, 2026 | 7:30 PM | Niverville Nighthawks | Steinbach Pistons | Niverville CRRC |
| Saturday | Jan 13, 2026 | 7:30 PM | Winkler Flyers | Selkirk Steelers | Winkler ICON Arena |
| Sunday | Feb 1, 2026 | 4:00 PM | Dauphin Kings | Niverville Nighthawks | Credit Union Place |
| Tuesday | Feb 3, 2026 | 7:30 PM | Waywayseecappo Wolverines | Neepawa Titans | Waywayseecappo Arena Complex |
| Sunday | Feb 8, 2026 | 7:30 PM | Winnipeg Blues | Northern Manitoba Blizzard | RINK Training Centre |
| Friday | Feb 13, 2026 | 7:30 PM | Selkirk Steelers | Portage Terriers | Selkirk Rec Complex |
| Sunday | Feb 22, 2026 | 6:00 PM | Winnipeg Monarchs | Portage Terriers | Hockey For All Centre |
| Wednesday | Feb 25, 2026 | 7:00 PM | Swan Valley Stampeders | Waywayseecappo Wolverines | Swan River Centennial Arena |
| Tuesday | Mar 3, 2026 | 7:30 PM | Virden Oil Capitals | Winnipeg Monarchs | Tundra Oil & Gas Place |
| Sunday | Mar 15, 2025 | 6:30 PM | Portage Terriers | Winnipeg Monarchs | Stride Place |












