The MJHL and its member clubs are pleased to host RBC Game Nights in partnership with RBC Royal Bank. A strong supporter of amateur sports from the playground to the podium since 1947, RBC believes in the power of sport to unite and inspire our communities.

| Day | Date | Time | Home | Visiting | Venue |
|---|---|---|---|---|---|
| Sunday | Jan 4, 2026 | 3:00 PM | Niverville | Wpg Blues | Niverville CRRC |
| Tuesday | Jan 6, 2026 | 7:00 PM | Dauphin | Waywayseecappo | Credit Union Place |
| Thursday | Jan 8, 2026 | 7:00 PM | Virden | Waywayseecappo | Tundra Oil & Gas Place |
| Sunday | Jan 11, 2026 | 7:30 PM | Wpg Blues | Neepawa | RINK Training Centre |
| Tuesday | Jan 20, 2026 | 7:30 PM | Selkirk | Wpg Monarchs | Selkirk Recreational Complex |
| Friday | Jan 23, 2026 | 7:30 PM | Neepawa | Waywayseecappo | Yellowhead Centre |
| Wednesday | Feb 4, 2026 | 7:00 PM | Northern MB Blizzard | Virden | Roy H. Johnston Arena |
| Friday | Feb 6, 2026 | 7:30 PM | Winkler | Niverville | Meridian Exhibition Centre |
| Friday | Feb 7, 2026 | 7:30 PM | Wpg Monarchs | Dauphin | Hockey For All Centre |
| Thursday | Feb 19, 2026 | 7:30 PM | Waywayseecappo | Neepawa | Waywayseecappo Arena Complex |
| Friday | Feb 20, 2026 | 7:30 PM | Portage | Selkirk | Stride Place |
| Wednesday | Feb 25, 2026 | 7:00 PM | Steinbach | Selkirk | Southeast Event Centre |












