WINNIPEG, MB – After an exciting finish to the 2024-25 Manitoba Junior Hockey League (MJHL) regular season, the focus shifts to the playoffs for not only the players and team staff, but for the MJHL’s on-ice officials as well.
The following referee’s and linesmen have been selected to work the McMunn & Yates Turnbull Cup Playoffs.
REFEREE LINESMEN
| 2 | Friesen; Taylor | 10 | Grenier; Nick |
| 5 | Mitchell; Kevin | 27 | Kile; Ken |
| 8 | Swedlo; Blake | 29 | Lyle; Jordy |
| 9 | Powell; Nolan | 33 | Appleyard; Brock |
| 13 | Peluk; Trevor | 37 | Surminski; Darrell |
| 14 | Austin; Chase | 40 | Miko; Josh |
| 15 | Wood; Chris | 47 | Fournier; Michel |
| 16 | Croker; Ben | 53 | Tiede; Carson |
| 21 | Krieger; Karlin | 73 | Short; Aaron |
| 22 | Krzyzaniak; Kyle | 75 | Ruta; Evan |
| 41 | Mcdonald; Carson | 80 | Nordman; Riley |
| 58 | Rapsky; Wyatt | 81 | Bourgeois; Nick |
| 61 | Croker; Micah | 85 | Masi; Joseph |
| 70 | Wither; Brad | 88 | Isleifson; Ben |
| 78 | Zacharias; Evan | 92 | Granger; Matt |
| 87 | Comte; Paul | 104 | Paul; Andrew |
| 90 | Burnell; Brenden | 111 | Olson; Bryce |
| 96 | Wilkinson; Andrew | 113 | McNabb; Brett |
| 134 | Tripp; Kyle | 123 | Sibbald; Matt |
| 138 | Loewen; Carter | ||
| 151 | Blondeau; Josh | ||
| 165 | Young; Logan | ||
| 195 | White; Colten |












